Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| MIST; Temperature 32°F/0°C, Humidity 95%, Winds ESE 5, Pressure 29.56in.(F), Visibility 0 miles |
Last Updated: January 06, 2009 15:20:05.10 EST
Five Day Forecast
| Tuesday | Wednesday | Thursday | Friday | Saturday |
| Rain and sleet | Morning snow showers; cloudy, breezy | Mostly cloudy, brisk and quite cold | Breezy and milder with clouds and sun | Partly sunny, windy and colder |
| High 36°F/2°C Low 28°F/-2°C | High 36°F/2°C Low 22°F/-5°C | High 31°F/0°C Low 19°F/-7°C | High 41°F/5°C Low 27°F/-2°C | High 30°F/-1°C Low 23°F/-5°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |





